Please make note of those groups who have dedicated funds within the Foundation.* The foundation is not typically able to fund large projects. A grant for a group that does not have a dedicated fund is likely to be in the $5,000 to $15,000 range
2021 Grants Awarded
The Franciscan granted $18,279 to the Assisi Illam Boys Home in Sri Lanka to install solar panels. This will enable a consistent source of electrical power for an area with unstable electricity.
The Franciscan Foundation granted $15,000 to the Franciscan Action Network to increase the growth of Franciscan Solidarity Tables to generate interest in grassroots advocacy and excite a Franciscan-hearted population.
The Franciscan Foundation granted $10,000 to Franciscans International to promote discussion and facilitate the flow of information between the grassroots of Central and Latin America and the United Nations with the goal of helping marginalized groups.
The Francisan Foundation granted $15,000 to the Franciscan Missionary Service to support eight long-term missioners in their collaborations with local organizations in Bolivia and Jamaica, as well as a new site on the US-Mexico Border in Elfrida Arizona.
Grants Approved 2023
Franciscan Action Network Franciscan Advocacy Fellow Interns $15,000
Franciscan Sisters of St. Joseph Arusha Region Community Retreat $10,739.44
TAJPI Tanzania The A’ray Justice and Peace Initiative YOUFRA Environmental Conservation Program $20,900
Mother Kevin Wellness Center Nawanduki, Uganda Funds for tree seedlings/reduce global warming $10,222
THE FRANCISCAN FOUNDATION DEDICATED FUND GRANTS APPROVED – 2021 |
||
---|---|---|
Province of Our Lady of Consolation* | Formation/Education* | $126.131 |
Senior Friars* | $127,251 | |
Franciscan Retreat Ctr, Prior Lake, MN * Renovation/repairs | $3,340 | |
Mt. St. Francis Retreat Ctr, * Student Retreat Assistance Fund | $5,000 | |
Province of Protomartyrs, Zambia * Education | $12,933 | |
Mother of Mercy Custody * | $13,289 | |
St. Maximilian Kolbe Province, India* For formation house in Dondapudi | $12,933 | |
THE FRANCISCAN FOUNDATION GRANTS APPROVED – 2020 |
||
---|---|---|
Province of Our Lady of Consolation* | Formation/Education* | $119,200 |
Senior Friars* | $120,200 | |
Franciscan Retreat Ctr, Prior Lake, MN * Renovation/repairs | $3,000 | |
Mt. St. Francis Retreat Ctr, * Student Retreat Assistance Fund | $5,000 | |
Province of Protomartyrs, Zambia * Education | $40,700 | |
Mother of Mercy Custody * Request pending for 2020 | $Pending | |
St. Maximilian Kolbe Province, India* For formation house in Dondapudi | $15,000 | |
Formation needs Sri Lanka. |
$10,000 | |
Saint Francis college Campus Alajuela – Towards construction of new campus | $9,200 | |
Little Portion Farm | $14,000 | |
Franciscan Mission Service | $18,000 | |
CMSF Chilaw | ||
TOTAL GRANTS | $354,300 |
THE FRANCISCAN FOUNDATION GRANTS APPROVED – 2019 | |||||
---|---|---|---|---|---|
Province of Our Lady of Consolation* | Formation/Education* | $130,000 | |||
Senior Friars* | $120,000 | ||||
Franciscan Retreat Ctr, Prior Lake, MN * Replacing glass doors/requested $11,600 | $3,700 | ||||
Mt. St. Francis Retreat Ctr, * Student Retreat Assistance Fund | $8,000 | ||||
Province of Protomartyrs, Zambia * Education | $35,000 | ||||
Mother of Mercy Custody * no request for 2018 | $0 | ||||
St. Maximilian Kolbe Province, India* For school in Hyderabad | $20,000 | ||||
Franciscan Sisters of Immaculate Conception Towards formation house | $15,000 | ||||
Cordano Centre in California (run by OFMs) operational cost (we typically do not fund this type of request – this is an exception) |
$15,000 | ||||
|